Trace: » overview » websearch_plug-in » flickr_upload » tutorials » quicksilver » file_tagging » terminal » matching_algorithm » ical » plug-ins
About Plug-ins
Plug-Ins allow you to extend the functionality of Quicksilver by making it aware of other apps, such as iTunes, or other resources, such as Safari's bookmarks. They can also add functionality, as in the case of mouse triggers. Below is a list of the available plug-ins and links to some basic information and documentation. Some documentation is also available via the Plug-ins preference pane in Quicksilver's Preferences window. This list may be out of date, so always check the Plug-ins preference pane for the most recent available plug-ins. (For users with b36 or earlier, please check the old plug-ins page.) For discussion, check out the Add-on forums.
Plug-in List
| Adium | Enables chat actions for Adium and provides access to online buddies |
| Airport | Adds AirPort networks to the catalog |
| Apple Address Book | Adds Address Book contacts |
| Apple Mail | Enables email actions for Mail |
| Atom Actions | Posting via the Atom API |
| Automator | Support for workflows and Automator actions |
| Backpack | Adds shortcuts to Backpack pages |
| BBEdit | Recent Documents |
| Bezel Interface | Provides a bezel interface |
| Calculator | Allows calculation of mathematical expressions with the Calculate action |
| Camino | Adds Camino bookmarks to the catalog |
| cl1p Upload | Upload text or file to cl1p.net |
| Clipboard | Allows clipboard recording and adds a clipboard history window |
| Clutter Artwork | Loads artwork from Clutter |
| Colloquy | Provides access to Colloquy's known servers and rooms for both favorites and stored connections |
| Constellation | Radial Menu Actions |
| Cyberduck | Access to Cyberduck bookmarks |
| del.icio.us | Provides access to http://del.icio.us bookmarks |
| Desktop Picture Action | Set the desktop picture of a chosen display |
| Developer | Developer Documentation Access |
| Disk Image Support | Provides support for various disk image actions |
| Display | Provides support for display-related actions |
| Email Support | Provides support for email actions |
| Entourage | Enables email actions for Entourage. Preliminary access to contacts in v2004. |
| Exposé Commands | Allows triggering of Exposé commands |
| Extra Scripts | A set of system Shell/AppleScripts that emulate some OS functions like restarting and process actions |
| File Attributes | File Lock/Unlock Visible/Invisible actions |
| File Tagging | Provides actions to modify tags to file or folder |
| Find | Provides Find and Locate actions for searching folders |
| Finder | Handles various actions for the Finder |
| Firefox | Bookmarks for Mozilla and Firefox |
| Flashlight Interface | Provides a Spotlight style interface |
| Flickr Upload | Upload photos to flickr |
| Growl Notifier | Provides notification through Growl |
| HashPass | Provides an MD5 hash and random password feature |
| Head and Tail Actions | Viewing the beginning/end of a file with the head/tail commands |
| iCal | Create events and to-dos in iCal |
| iChat | Enables Chat actions for iChat |
| iPhoto | Adds Albums to the catalog |
| iTerm | Enables the running of shell commands through iTerm |
| iTunes | Provides access to playlists and allows browsing by Artist, Album, Genre, and Composer |
| Keychain | Access to Keychain entries |
| Makefile Action | Invoking 'make' on Makefile targets |
| Menu Interface | Provides a menu bar interface |
| Mini Interface | Provides a miniature interface |
| Mouse Triggers | Allows triggering with hot corners and edges of the main screen |
| Music Artchive Artwork | Stores and loads artwork from the common music archive |
| Network Locations | Adds networks locations and switching |
| Notification Hub | Provides usage of several different notifier within Quicksilver |
| OmniWeb | Bookmarks, History, and Search Queries |
| OnMyCommand | Provides access to OnMyCommand commands as actions |
| Path Finder | Handles open, reveal, info, and selection actions in Path Finder |
| Phone Actions | Phone number dialing actions |
| Primer Interface | Default interface for Quicksilver |
| Process Manipulation Actions | Monitoring and modifying processes |
| PyObjC Support | PyObjC packaged for Quicksilver Plug-ins |
| Pythonic Calculator | Enables calculation of mathematical expressions utilizing Python's math module |
| Safari | Bookmarks and History |
| Screen Capture Actions | Provides access to screen capture actions |
| Services Menu | Converts entries from the Services menu into actions |
| Shelf | Provides a shelf for temporary storage |
| Slideshow Action | Provides basic actions for image slideshow |
| Sofa Artwork | Load artwork from Sofa |
| Sogudi Queries | Provides access to Sogudi shortcuts as queries |
| Spotlight | Enables Spotlight queries within Quicksilver |
| Subversion | Allows Quicksilver to control Subversion repositories |
| Synergy Artwork | Loads artwork from Synergy |
| Terminal | Allows running of shell scripts in Quicksilver or the Terminal |
| Text Manipulation Actions | Provides basic actions for text manipulation |
| Tildesoft Actions | Provides arbitrary actions. Currently provides access to Google Cache, Wayback Archive, and BugMeNot logins for URLs |
| Timer Action | Add notifications after a user-specified amount of time |
| Transmit | Provides upload action and Transmit favorite access within catalog |
| User Accounts | Adds user accounts to the catalog and a fast user switch action |
| Web Search | Tool Access |
| Wikity Widget Module | WikityWidget dashboard wiki interface |
| Window Interface | Provides a simple window interface |
See Also:
Recently Updated
- An error occured while fetching this feed: http://quicksilver.blacktree.com/plugins/pluginsrss.php